DuBois House Hunting: Things to Look For
Purchasing a home in DuBois is no small task. You want to make the right decision. Whether you're a fresh or seasoned buyer, this Home Buyers' Checklist lists many of the important elements to note when choosing a home. Aside from cost, you want to ensure that the house and the neighborhood measure up to the needs and desires of your family.
To help you prioritize your "good enough" list from the computer to the list of houses you tour, take this checklist along when you go house hunting. Highlight the items that are most valuable to you. It'll help you put things in line and use practical ways to measure the houses you've been seeing. Keeping this list handy, you can compare and contrast the features of two or three homes. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Neighborhood | |||
Miles Away From the Job | |||
Near Schools | |||
Miles Away From Shops | |||
Minutes Away From Highways | |||
Minutes Away From Train Stations | |||
Miles Away From Doctors / Dentists | |||
Minutes Away From Place of Worship | |||
Garbage Collection | |||
Street Lights | |||
Sidewalks | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Parks | |||
Neighbors' Properties Well-Maintained | |||
Major Appliances Installed | |||
Neighborhood Rules | |||
Miles Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Environmental Concerns / Influences | |||
The Home | |||
Year House Built | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Roof Condition | |||
Quality of Foundation | |||
General Exterior Quality | |||
Garage Size | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Quality | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Room | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Converted Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Line | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand Home |